Announcement No. (1814)
The latest daily currency auction was held in the Central Bank of Iraq on the 16-JAN-2011. The results were as follows:DETAILS | NOTES |
Number of banks | 16 |
Auction price selling dinar / US$ | 1170 |
Auction price buying dinar / US$ | ----- |
Amount sold at auction price (US$) | 149,188,000 |
Amount purchased at Auction price (US$) | ----- |
Total offers for buying (US$) | 149,188,000 |
Total offers for selling (US$) | ----- |
There are many who believe that when the CBI has an auction, we won't see an RV the same day. Since there was an auction today, they would be inclined to believe there will be no RV today.
No comments:
Post a Comment