Currency Auctions
Announcement No. (1821)
The latest daily currency auction was held in the Central Bank of Iraq on the 25-JAN-2011. The results were as follows:Details | Notes |
Number of banks | 12 |
Auction price selling dinar / US$ | 1170 |
Auction price buying dinar / US$ | ----- |
Amount sold at auction price (US$) | 50,153,000 |
Amount purchased at Auction price (US$) | ----- |
Total offers for buying (US$) | 50,153,000 |
Total offers for selling (US$) | ----- |
Dollar's exchange rates / in Baghdad markets
FROM PD:
[*****] I would say my source shared with me some very interesting info on why the auction was so light today but i am not going to be sharing this info, sorry. I will say this make sure your plan is ready and your ready to execute. We are not far off from this blessing.
No comments:
Post a Comment