Currency Auctions
Announcement No. (1830)
The latest daily currency auction was held in the Central Bank of Iraq on the 7-FEB-2011. The results were as follows:Details | Notes |
Number of banks | 18 |
Auction price selling dinar / US$ | 1170 |
Auction price buying dinar / US$ | ----- |
Amount sold at auction price (US$) | 166,020,000 |
Amount purchased at Auction price (US$) | ----- |
Total offers for buying (US$) | 166,020.000 |
Total offers for selling (US$) | ----- |
Dollar's exchange rates / in Baghdad markets
It would be nice if all others would stop with the B.S. and only post facts like this,when it r/v it will be done i myself check the rate every morning
ReplyDeleteThanks for being honest
This will happen sooner than later ,Just do not spend it before you get it